The FH450S is a high-speed horizontal machining center featuring a 15,000 RPM spindle, tool-to-tool cycle time of 1.3 seconds, and a rapid feedrate of 1,968 ipm (50 m/min).
Toyoda Advantage ROI Justification MACHINE SELECTORPallet Size | 17.7" x 17.7" (450 mm x 450 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 23.62” (600 mm) |
Y-Axis Travel | 23.62” (600 mm) |
Z-Axis Travel | 23.62” (600 mm) |
Max Workpiece Swing | 24.80” (630 mm) |
Max Workpiece Height | 35.43" (900 mm) |
Maximum Work Load on the Pallet | 880 lb (400 kg) |
Spindle Output Torque | 123 ft-lb (167 Nm) |
Available Spindle | CAT#40 30 HP 15,000 RPM (0-15,000 in 1.9 sec) |
Available Spindle | CAT#40 30 HP 20,000 RPM (0-20,000 in 2.4 sec) |
Rapid Feedrate (X axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Y axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Z axis) | 1,968 ipm (50 m/min) |
Tool Storage Capacity | 60 Standard (120 Optional) |
Standard Floor Space | 100" x 243" (2,520 mm x 6,159 mm) |
Machine Height | 125" (3,160 mm) |
Standard Net Weight | 25,300 lb (11,500 kg) |
Pallet Size | 17.7" x 17.7" (450 mm x 450 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 23.62” (600 mm) |
Y-Axis Travel | 23.62” (600 mm) |
Z-Axis Travel | 23.62” (600 mm) |
Max Workpiece Swing | 24.80” (630 mm) |
Max Workpiece Height | 35.43" (900 mm) |
Maximum Work Load on the Pallet | 880 lb (400 kg) |
Spindle Output Torque | 123 ft-lb (167 Nm) |
Available Spindle | CAT#40 30 HP 15,000 RPM (0-15,000 in 1.9 sec) |
Available Spindle | CAT#40 30 HP 20,000 RPM (0-20,000 in 2.4 sec) |
Rapid Feedrate (X axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Y axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Z axis) | 1,968 ipm (50 m/min) |
Tool Storage Capacity | 60 Standard (120 Optional) |
Standard Floor Space | 100" x 243" (2,520 mm x 6,159 mm) |
Machine Height | 125" (3,160 mm) |
Standard Net Weight | 25,300 lb (11,500 kg) |
Pallet Size | 17.7" x 17.7" (450 mm x 450 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 23.62” (600 mm) |
Y-Axis Travel | 23.62” (600 mm) |
Z-Axis Travel | 23.62” (600 mm) |
Max Workpiece Swing | 24.80” (630 mm) |
Max Workpiece Height | 35.43" (900 mm) |
Maximum Work Load on the Pallet | 880 lb (400 kg) |
Spindle Output Torque | 123 ft-lb (167 Nm) |
Available Spindle | CAT#40 30 HP 15,000 RPM (0-15,000 in 1.9 sec) |
Rapid Feedrate (X axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Y axis) | 1,968 ipm (50 m/min) |
Rapid Feedrate (Z axis) | 1,968 ipm (50 m/min) |
Tool Storage Capacity | 60 Standard (120 Optional) |
Standard Floor Space | 100" x 243" (2,520 mm x 6,159 mm) |
Machine Height | 125" (3,160 mm) |
Standard Net Weight | 25,300 lb (11,500 kg) |
Linear Position Accuracy | ±.00012" (.003 mm) full stroke |
Linear Repeatability | ± .00006" (.0015 mm) |
Rotary Table Index Accuracy | ± 7 arc seconds |
Rotary Table Index Repeatability | ± 3.5 arc seconds |
Hydraulic Oil | Mobil DTE Oil Light (14 gal) |
Slideway Lubrication | Mobil Vactra #2 (.76 gal) |
Spindle Bearing Lubrication | Mobil Velocite #6 (.76 gal) |
Spindle Cooling | Mobil Velocite #3 (4.2 gal) |
Table Lubrication | Mobil Gear 600 XP 150 (1.1 gal) |
Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) |
Power Capacity (Machine Wired: 208V - Transformer Not Included) | 52 kVA |
Specifications are subject to change without notice.
Pallet Range
21.65" x 21.65" (550 mm x 550 mm)
2,200 lb (1,000 kg) Capacity
Ø2.95" x 20.07" (Ø75mm × 510mm) to
Ø4.72" x 21.45" (Ø120mm × 545mm)
Pallet Range
15.7" sq. (400mm) to 17.7" sq. (450mm)
880 lb (400 kg) Capacity
Ø24.80" x 29.53" (Ø630 mm x 750 mm) to
Ø24.80" x 35.43" (Ø630 mm x 900 mm)
Pallet Range
19.68" sq. (500mm) to 21.65" sq. (550mm)
1,760 lb (800 kg)
Ø31.50" x 39.37" (Ø800 mm x 1,000 mm) to
Ø33.46" x 39.37" (Ø850 mm x 1,000 mm)
Pallet Range
24.8" sq. (630mm)
3,310 lb (1,500 kg)
Ø46.06" x 49.21" (Ø1,170 mm x 1,250 mm)
Pallet Range
31.5" sq (800mm)
5,500 lb (2,500 kg)
Ø39.4" x 25.6" (Ø1,000 mm x 650 mm) to
Ø63" x 51.2" (Ø1,600 mm x 1,300 mm)
Pallet Range
39.4" sq. (1000mm) to 41.3" (1050mm)
6,600 lb (3,000 kg)
Ø70.9" x 63" (Ø1,800 mm x 1,600 mm) to
Ø72.8" x 61" (Ø1,850 mm x 1,550 mm)
Pallet Range
49.2" sq. (1,250mm)
11,000 lb (5,000 kg)
Ø94.5" x 70.9" (Ø2,400 mm x 1,800 mm)
Pallet Range
63" x 49.2" (1,600 mm x 1,250 mm)
17,600 lb (8,000 kg) (Opt. 32,000 lb)
Ø126" x 83" (Ø3,200 mm x 2,100 mm)