The DTCXL and XL-L machines are designed for drill tap applications and full milling capabilities. These compact machines are designed from the ground up to shave cycle times through both high speed and accurate machining. The added capability of the large capacity (24) pocket tool changer allows for the DTC line to handle applications traditionally pushed off to a larger style machine.
X-axis Travel | 27.5” (700 mm) |
Y-axis Travel (spindle head) | 15.7” (400 mm) |
Z-Axis Travel | 12.6” (320 mm) |
Rapid Traverse X, Y, and Z Axes | 1,969 / 1,969 / 1,575 ipm (50 / 50 /40 m/min) |
CNC Controller | Fanuc 0iMF |
Table Size | 33.4" x 15.7" (850 x 400 mm) |
Maximum Table Load | 660 lb (300 kg) |
Spindle Nose | 100 ~ 10,000 RPM |
Rapid feedrate - X axis | 24 |
Maximum Tool Diameter | (Diameter x Length) ø3.14" x 7.87" (ø80 x 200 mm) |
Tool Shank Type | Bi Directional Random |
Machine Weight | 7,940 lb (3,600 kg) |
X-axis Travel | 27.5” (700 mm) |
Y-axis Travel (spindle head) | 15.7” (400 mm) |
Z-Axis Travel | 12.6” (320 mm) |
Rapid Traverse X, Y, and Z Axes | 1,969 / 1,969 / 1,890 ipm (50 / 50 /48 m/min) |
CNC Controller | Fanuc 0iMF |
Table Size | 33.4" x 15.7" (850 x 400 mm) |
Maximum Table Load | 660 lb (300 kg) |
Spindle Nose | 150 ~ 15,000 RPM |
Rapid feedrate - X axis | 24 |
Maximum Tool Diameter | (Diameter x Length) ø3.14" x 7.87" (ø80 x 200 mm) |
Tool Shank Type | Bi Directional Random |
Machine Weight | 7,940 lb (3,600 kg) |
Specifications subject to change without notice.
The drill tap center machines are designed for drill tap applications and full milling capabilities.
View Models