The LB525 is a double column, fixed rail bridge machine designed for heavy cutting applications. It features a robust geared-head spindle, a hydraulic counterbalance system on the headstock, and a Meehanite cast iron base. These features allow the machine to excel in the heaviest of cuts.
The LB525YM model has extended Y-axis travel with 5-face machining capabilities to allow for the machining of complex workpieces. This machine features automatic tool changes in the vertical and horizontal orientations and offers automatic clamping of the headstock. Headstock options include 30 degree, 90 degree, extension, and manual universal.
Table Size | 196.8" x 94.5" (5,000 mm x 2,400 mm) |
X-axis Travel | 199.2" (5,060 mm) |
Y-axis Travel (spindle head) | 100.4" (2,550 mm) |
Y-axis Travel for -YM Configuration | 125.9" (3,200 mm) |
Z-Axis Travel | 31.5" (800 mm) |
Optional Z-axis Travel | 39.4" (1,000 mm), 47.2" (1,200 mm), 55.1" (1,400 mm) |
Distance from Spindle Nose to Table Top | 7.9" to 39.4" (200 mm to 1,000 mm) |
Distance Between Columns | 106.3" (2,700 mm) |
Maximum Table Load | 39,600 lb (18,000 kg) |
Spindle Speed | 6,000 RPM: 35 HP (26 kW) / 30 HP (22 kW) |
Spindle Speed | 5:000 RPM: 40 HP (30 kW) / 35 HP (26 kW) |
Spindle Torque | 6,000 RPM: 461 ft-lb (626.2 Nm) |
Spindle Torque | 5,000 RPM: 1,115 ft-lb (1,512 Nm) |
Spindle Nose | Gearbox (CAT50): 6,000 RPM |
Spindle Nose | Gearbox (CAT50): 5,000 RPM |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (X,Y and Z) | 787 ipm (20 m/min) |
Maximum Cutting Feedrate | 394 ipm (10 m/min) |
Rapid feedrate - X axis | 32 Standard (60, 90, 120 Optional) |
Rapid feedrate - Y axis | 498" x 224" x 171" (12,660 mm x 5,700 mm x 4,350 mm) |
Cutting feedrate | 97,900 lb (45,500 kg) |
Table Size | 196.8" x 94.5" (5,000 mm x 2,400 mm) |
X-axis Travel | 199.2" (5,060 mm) |
Y-axis Travel (spindle head) | 100.4" (2,550 mm) |
Y-axis Travel for -YM Configuration | 125.9" (3,200 mm) |
Z-Axis Travel | 31.5" (800 mm) |
Optional Z-axis Travel | 39.4" (1,000 mm), 47.2" (1,200 mm), 55.1" (1,400 mm) |
Distance from Spindle Nose to Table Top | 7.9" to 39.4" (200 mm to 1,000 mm) |
Distance Between Columns | 106.3" (2,700 mm) |
Maximum Table Load | 39,600 lb (18,000 kg) |
Spindle Speed | 10,000 RPM: 40 HP (29.8 kW) / 35 HP (26 kW) |
Spindle Speed | 12,000 RPM: 40 HP (29.8 kW) / 35 HP (26 kW) |
Spindle Speed | 20,000 RPM: 50 HP (37 kW) / 35 HP (26 kW) |
Spindle Torque | 10,000 RPM: 258 ft-lb (350 Nm) |
Spindle Torque | 12,000 RPM: 305 ft-lb (414 Nm) |
Spindle Torque | 20,000 RPM: 86 ft-lb (117 Nm) |
Spindle Nose | Direct Drive (CAT50): 10,000 RPM |
Spindle Nose | Integral Motor (CAT50): 12,000 RPM |
Spindle Nose | Integral Motor (HSK63): 20,000 RPM |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (X,Y and Z) | 787 ipm (20 m/min) |
Maximum Cutting Feedrate | 394 ipm (10 m/min) |
Rapid feedrate - X axis | 32 Standard (60, 90, 120 Optional) |
Rapid feedrate - Y axis | 498" x 224" x 171" (12,660 mm x 5,700 mm x 4,350 mm) |
Cutting feedrate | 97,900 lb (45,500 kg) |
Table Size | 196.8" x 94.5" (5,000 mm x 2,400 mm) |
X-axis Travel | 199.2" (5,060 mm) |
Y-axis Travel (spindle head) | 100.4" (2,550 mm) |
Y-axis Travel for -YM Configuration | 125.9" (3,200 mm) |
Z-Axis Travel | 31.5" (800 mm) |
Optional Z-axis Travel | 39.4" (1,000 mm), 47.2" (1,200 mm), 55.1" (1,400 mm) |
Distance from Spindle Nose to Table Top | 7.9" to 39.4" (200 mm to 1,000 mm) |
Distance Between Columns | 106.3" (2,700 mm) |
Maximum Table Load | 39,600 lb (18,000 kg) |
Spindle Speed | 6,000 RPM: 35 HP (26 kW) / 30 HP (22 kW) |
Spindle Speed | 12,000 RPM: 40 HP (29.8 kW) / 35 HP (26 kW) |
Spindle Torque | 6,000 RPM: 388 ft-lb (526 Nm) |
Spindle Torque | 12,000 RPM: 305 ft-lb (414 Nm) |
Spindle Nose | Gearbox (CAT50): 6,000 RPM |
Spindle Nose | Integral Motor (CAT50): 12,000 RPM |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (X,Y and Z) | 787 ipm (20 m/min) |
Maximum Cutting Feedrate | 394 ipm (10 m/min) |
Rapid feedrate - X axis | 32 Standard (60, 90, 120 Optional) |
Rapid feedrate - Y axis | 498" x 224" x 171" (12,660 mm x 5,700 mm x 4,350 mm) |
Cutting feedrate | 97,900 lb (45,500 kg) |
Linear Position Accuracy | ± 0.0006" (0.015 mm) full travel |
Linear Repeatability | ± 0.0001" (0.003 mm) |
Coolant Tank Capacity | 132 gallon |
Air Source | 90 psi @ 3.78 CFM |
Total power Required | AC 220V ±10% (60 kVA) |
Specifications are subject to change without notice.
Time lapse installation of a LB525YZM Bridge Mill at SMF, Inc. in Minonk, IL.
All Stealth VB, SB and LB bridge mills utilize a Fanuc 0iM control.
Job Shop FANUC Oi Double Column Bridge Mill
X-Axis: 79.5" (2,020mm) to 158.2" (4,020mm)
Y-Axis: 59" (1,500mm) to 78.7" (2,000mm)
Z-Axis: 31.5" (800mm)
Spindle: #50 6,000 RPM Geared Head
FANUC 31i Double Column Bridge Mill
X-Axis: 83.5" (2,120mm) to 120.5" (3,060mm)
Y-Axis: 47.2" (1,200mm)
Z-Axis: 31.5" (800mm)
Spindle: #50 6K Geared or Highspeed Options
FANUC 31i Double Column Bridge Mill
X-Axis: 83.5" (2,120mm) to 159.8" (4,060mm)
Y-Axis: 63" (1,600mm) to 90.5" (2,300mm)
Z-Axis: 31.5" (800mm) to 39.3" (1000mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Double Column Bridge Mill
X-Axis: 120.5" (3,060mm) to 253.8" (10,000mm)
Y-Axis: 84.6" (2,150mm) to 157.5" (4,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Double Column Bridge Mill
X-Axis: 120.5" (3,060mm) to 253.8" (10,000mm)
Y-Axis: 84.6" (2,150mm) to 157.5" (4,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Moving Gantry Mill
X-Axis: 197" (5,000mm) to 787.4" (20,000mm)
Y-Axis: 118.1" (3,000mm) to 236.2" (6,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Moving Gantry Mill
X-Axis: 197" (5,000mm) to 787.4" (20,000mm)
Y-Axis: 118.1" (3,000mm) to 236.2" (6,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable