The AQ1265S vertical machining center offers unrivaled performance and value for high-speed machining and die/mold applications. The direct-drive 12,000 RPM standard spindle with high revolution accuracy, thermal stability and maximum vibration dampening characteristics is paired with an industry-standard Fanuc 0iMF control, 400 block look ahead and 30 tool ATC making the FV-S Series a seamless addition to any shop.
Table Size | 55.1" x 25.6" (1,400 mm x 650 mm) |
X-axis Travel | 47.2" (1,200 mm) |
Y-axis Travel (spindle head) | 25.6" (650 mm) |
Z-Axis Travel | 24.0" (610 mm) |
Distance from Spindle Nose to Table Top | 5.9" to 29.9" (150 mm to 760 mm) |
Maximum Table Load | 2,205 lb (1,000 kg) |
Spindle Speed | 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Torque | 99 ft-lb (134 Nm) |
Spindle Nose | Direct Drive (CAT40): 15,000 RPM |
Rapid feedrate - X axis | 30 Standard |
Rapid feedrate - Y axis | 186" x 95" x 119" (4,720 mm x 2,420 mm x 3,020 mm) |
Machine Weight | 14,330 lb (6,500 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47" Drop Height from floor |
Table Size | 55.1" x 25.6" (1,400 mm x 650 mm) |
X-axis Travel | 47.2" (1,200 mm) |
Y-axis Travel (spindle head) | 25.6" (650 mm) |
Z-Axis Travel | 24.0" (610 mm) |
Distance from Spindle Nose to Table Top | 5.9" to 29.9" (150 mm to 760 mm) |
Maximum Table Load | 2,205 lb (1,000 kg) |
Spindle Speed | 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Torque | 99 ft-lb (134 Nm) |
Spindle Nose | Direct Drive (CAT40): 15,000 RPM |
Rapid feedrate - X axis | 30 Standard |
Rapid feedrate - Y axis | 186" x 95" x 119" (4,720 mm x 2,420 mm x 3,020 mm) |
Machine Weight | 14,330 lb (6,500 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47" Drop Height from floor |
Table Size | 55.1" x 25.6" (1,400 mm x 650 mm) |
X-axis Travel | 47.2" (1,200 mm) |
Y-axis Travel (spindle head) | 25.6" (650 mm) |
Z-Axis Travel | 24.0" (610 mm) |
Distance from Spindle Nose to Table Top | 5.9" to 29.9" (150 mm to 760 mm) |
Maximum Table Load | 2,205 lb (1,000 kg) |
Spindle Speed | 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Torque | 99 ft-lb (134 Nm) |
Spindle Nose | Direct Drive (CAT40): 15,000 RPM |
Rapid feedrate - X axis | 30 Standard |
Rapid feedrate - Y axis | 186" x 95" x 119" (4,720 mm x 2,420 mm x 3,020 mm) |
Machine Weight | 14,330 lb (6,500 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47" Drop Height from floor |
Specifications subject to change without notice.
Linear Guideways | 15,000 RPM Max | 20HP Continuous | CAT 40
Linear Guideways | 15,000 RPM Max | 20HP Continuous | CAT 40
Linear Guideways | 15,000 RPM Max | 20HP Continuous | CAT 40
Linear Guideways | 15,000 RPM Max | 20HP Continuous | CAT 40
X-Axis: 25.1” (640 mm) – 31.5” (800 mm)
Y-Axis: 20.4” (520 mm) – 37.4” (950 mm)
Z-Axis: 18.1” (460 mm) – 25.6” (650 mm)
Spindle: 15,000 RPM or 22,000 RPM
Production #40/#50 Taper Boxway
Fully-equipped Standard Fanuc Controls
X-Axis: 35.4" (900 mm) - 59.1" (1.500 mm)
Y-Axis: 25.6" (650 mm)
Z-Axis: 23.6" (600 mm)
Spindle: 6,000 RPM, 8,000 RPM, or 15,000 RPM
Production #50 Taper Boxway
Fully-equipped Standard Fanuc Controls
X-Axis: 55.1" (1,400 mm) - 63" (1,600 mm)
Y-Axis: 31.5" (800 mm)
Z-Axis: 27.6" (700mm) - 31.5" (800 mm)
Spindle: 6,000 RPM Geared or 10,000 RPM DD
Production #50 Taper Boxway
Fully-equipped Standard Fanuc Controls
X-Axis: 78.7" (2,000 mm)
Y-Axis: 35.4" (900 mm)
Z-Axis: 35.4" (900 mm)
Spindle: 6,000 RPM Geared or 10,000 RPM DD
X-Axis Travel: 39.4" (1,000 mm)
Y-Axis Travel: 23.6" (600 mm)
Z-Axis Travel: 23.6" (600 mm)
Spindle: 12,000 RPM
X-Axis: 31.5" (800mm) to 63" (1,600mm)
Y-Axis: 20.1" (510mm) to 25.6" (650mm)
Z-Axis: 20.1" (510mm) to 24" (610mm)
Spindle: 15,000 RPM Direct Drive
X-Axis Travel: 31.5" (800 mm)
Y-Axis Travel: 17.72" (450 mm)
Z-Axis Travel: 19.7" (500 mm)
Spindle: 12,000 RPM
X-Axis: 19.7" (500 mm) - 29.5" (750 mm)
Y-Axis: 17.7" (450 mm) - 19.6" (500 mm)
Z-Axis: 18.8" (480 mm) - 23.6" (600 mm)
The DTC machines are designed for drill tap applications and full milling capabilities.
View ModelsHigh speed multi-spindle drilling machines designed for Printed Circuit Board (PCB), metals, plastics, etc.
View Models