Expanding Services, Decreasing Production Times
CHALLENGE Carlson Tool & Manufacturing, located in Cedarburg, Wisconsin, purchased their first JTEKT MachineryFA1050S in 2011. The produc…
The FA1050S is a heavy-duty horizontal machining center featuring a 6,000 RPM direct-drive spindle, with options of a 6,000 RPM geared-head spindle or 15,000 RPM spindle, and a rapid feedrate of 944 ipm (24 m/min). The machine’s box guideways, robust column and bed, and large workpiece swing allow for powerful machining with high accuracy.
Pallet Size | 41.3" x 41.3" (1,050 mm x 1,050 mm) |
Table Index | Rotary table (1 degree) |
X-axis Travel | 63” (1,600 mm) |
Y-axis Travel (spindle head) | 55.1” (1,400 mm) |
Z-Axis Travel | 45.2” (1,150 mm) |
Max. Workpiece Swing (diameter) | 72.83” (1,850 mm) |
Max. Workpiece Height | 61.02” (1,550 mm) |
Maximum Load on Pallet | 6,600 lb (3,000 kg) |
Spindle Torque | 391 ft-lb (530 Nm) |
Spindle Speed | CAT#50 60HP 6,000 RPM (Geared Head 1,305 Nm) |
Spindle Speed | CAT#50 50HP 15,000 RPM (Wide Range 530 Nm) |
Spindle Taper | 944 ipm (24 m/min) |
Rapid Feedrate (X,Y and Z) | 944 ipm (24 m/min) |
Tool Storage Capacity | 944 ipm (24 m/min) |
Rapid feedrate - X axis | 60 Standard (120, 190, 240 Optional) |
Rapid feedrate - Y axis | 215" x 320" (5,460 mm x 8,140 mm) |
Rapid feedrate - Z axis | 161" (4,100 mm) |
Cutting feedrate | 66,139 lb (30,000 kg) |
Pallet Size | 41.3" x 41.3" (1,050 mm x 1,050 mm) |
Table Index | Rotary table (1 degree) |
X-axis Travel | 63” (1,600 mm) |
Y-axis Travel (spindle head) | 55.1” (1,400 mm) |
Z-Axis Travel | 45.2” (1,150 mm) |
Max. Workpiece Swing (diameter) | 72.83” (1,850 mm) |
Max. Workpiece Height | 61.02” (1,550 mm) |
Maximum Load on Pallet | 6,600 lb (3,000 kg) |
Spindle Torque | 123 ft-lb (167 Nm) |
Spindle Speed | CAT#50 30HP 15,000 RPM (0-15,000 in 2.6 sec) |
Spindle Taper | 944 ipm (24 m/min) |
Rapid Feedrate (X,Y and Z) | 944 ipm (24 m/min) |
Tool Storage Capacity | 944 ipm (24 m/min) |
Rapid feedrate - X axis | 60 Standard (120, 190, 240 Optional) |
Rapid feedrate - Y axis | 215" x 320" (5,460 mm x 8,140 mm) |
Rapid feedrate - Z axis | 161" (4,100 mm) |
Cutting feedrate | 66,139 lb (30,000 kg) |
Pallet Size | 41.3" x 41.3" (1,050 mm x 1,050 mm) |
Table Index | Rotary table (1 degree) |
X-axis Travel | 63” (1,600 mm) |
Y-axis Travel (spindle head) | 55.1” (1,400 mm) |
Z-Axis Travel | 45.2” (1,150 mm) |
Max. Workpiece Swing (diameter) | 72.83” (1,850 mm) |
Max. Workpiece Height | 61.02” (1,550 mm) |
Maximum Load on Pallet | 6,600 lb (3,000 kg) |
Spindle Torque | 744 ft-lb (1,009 Nm) |
Spindle Speed | CAT#50 50HP 8,000 RPM (High Torque 1,009 Nm) |
Spindle Taper | 944 ipm (24 m/min) |
Rapid Feedrate (X,Y and Z) | 944 ipm (24 m/min) |
Tool Storage Capacity | 944 ipm (24 m/min) |
Rapid feedrate - X axis | 60 Standard (120, 190, 240 Optional) |
Rapid feedrate - Y axis | 215" x 320" (5,460 mm x 8,140 mm) |
Rapid feedrate - Z axis | 161" (4,100 mm) |
Cutting feedrate | 66,139 lb (30,000 kg) |
Linear Position Accuracy | ± .00012" (±0.003 mm) full stroke | |
Linear Repeatability | ± 0.00008" (± 0.002 mm) | |
Rotary Table Index Accuracy | ± 3 arc seconds |
Hydraulic Oil | Mobil DTE Oil Light (16.6 gal) | |
Slideway Lubrication | Mobil Vactra #2 (1.5 gal) | |
Spindle Bearing Lubrication | Mobil Velocite #6 (.76 gal) | |
Spindle Cooling | Mobil Velocite #3 (9.2 gal) | |
Table Lubrication | Mobil Gear 600 XP 150 (1.1 gal) | |
Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) | |
Power Capacity (Machine Wired: 208V - Transformer Not Included) | 54 kVA |
Specifications are subject to change without notice.
Carlson Tool finds success with the FH1250SX and FA1050S horizontal machining centers, the HB1620 horizontal boring mill, and the RB312 and SB316YZM bridge mills.
Pallet Range
21.65" x 21.65" (550 mm x 550 mm)
2,200 lb (1,000 kg) Capacity
Ø2.95" x 20.07" (Ø75mm × 510mm) to
Ø4.72" x 21.45" (Ø120mm × 545mm)
Pallet Range
15.7" sq. (400mm) to 17.7" sq. (450mm)
880 lb (400 kg) Capacity
Ø24.80" x 29.53" (Ø630 mm x 750 mm) to
Ø24.80" x 35.43" (Ø630 mm x 900 mm)
Pallet Range
19.68" sq. (500mm) to 21.65" sq. (550mm)
1,760 lb (800 kg)
Ø31.50" x 39.37" (Ø800 mm x 1,000 mm) to
Ø33.46" x 39.37" (Ø850 mm x 1,000 mm)
Pallet Range
24.8" sq. (630mm)
3,310 lb (1,500 kg)
Ø46.06" x 49.21" (Ø1,170 mm x 1,250 mm)
Pallet Range
31.5" sq (800mm)
5,500 lb (2,500 kg)
Ø39.4" x 25.6" (Ø1,000 mm x 650 mm) to
Ø63" x 51.2" (Ø1,600 mm x 1,300 mm)
Pallet Range
39.4" sq. (1000mm) to 41.3" (1050mm)
6,600 lb (3,000 kg)
Ø70.9" x 63" (Ø1,800 mm x 1,600 mm) to
Ø72.8" x 61" (Ø1,850 mm x 1,550 mm)
Pallet Range
49.2" sq. (1,250mm)
11,000 lb (5,000 kg)
Ø94.5" x 70.9" (Ø2,400 mm x 1,800 mm)
Pallet Range
63" x 49.2" (1,600 mm x 1,250 mm)
17,600 lb (8,000 kg) (Opt. 32,000 lb)
Ø126" x 83" (Ø3,200 mm x 2,100 mm)