The FH12500SX-i is a powerful, high-speed horizontal machining center featuring an upgraded heavy duty 6,000 RPM gear driven spindle with 1,620 ft.lbs of torque. The FH12500 series platform has available spindle options for 8,000 RPM or 15,000 RPM. The 12500SX-i utilizes a cylindrical roller guide design for increased speed as well as dual ballscrew drive on the Y and Z axes for increased rigidity. The FH12500 series is the perfect option to reduce cycle times of large components with the rapid feedrate of 1,654 ipm and a 3.7 second chip to chip tool change time.
Toyoda Advantage ROI Justification MACHINE SELECTORPallet Size | 49.2" x 49.2" (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 94.4" (2,400 mm) |
Y-Axis Travel | 70.8" (1,800 mm) |
Y-Axis Travel | 63" (1,600 mm) Gear Driven Spindle |
Z-Axis Travel | 72.8" (1,850 mm) |
Available Spindle | 8,000 RPM (5,000 RPM Direct Drive Optional) |
Spindle Output Torque | 1,202 Nm (8,000 RPM Spindle) |
Spindle Output Torque | 530 Nm (15,000 RPM Spindle) |
Available Spindle | 6,000 RPM Gear Driven |
Spindle Output Torque | 600 Nm (6,000 RPM Gear Driven Spindle) |
Max Workpiece Swing | 94.5" (⌀2,400 mm) |
Max Workpiece Height | 78.7" (⌀2,000 mm) |
Maximum Work Load on the Pallet | 11,000 lbs (5,000 kg) |
Rapid Feedrate (X axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Y axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | 60, 120, 240, 330 |
Standard Floor Space | 141.7" x 271.6" (3,600 mm x 6,900 mm) |
Standard Net Weight | 105,600 lbs. (48,000 kg) |
Pallet Size | 49.2" x 49.2" (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 94.4" (2,400 mm) |
Y-Axis Travel | 70.8" (1,800 mm) |
Z-Axis Travel | 72.8" (1,850 mm) |
Max Workpiece Swing | 94.5" x 78.7" (⌀2,400 mm x 2,000) |
Max Workpiece Height | 78.7" (2,000 mm) |
Maximum Work Load on the Pallet | 11,000 lbs (5,000 kg) |
Spindle Output Torque | 1,313 ft-lb. (2,200 Nm) |
Available Spindle | 50 ~ 8,000 RPM (50 ~ ,15,000 RPM Direct Drive Optional) |
Rapid Feedrate (X axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Y axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | Standard 60 |
Standard Floor Space | 141.7" x 271.6" (3,600 mm x 6,900 mm) |
Standard Net Weight | 105,600 lbs. (48,000 kg) |
Pallet Size | 49.2" x 49.2" (1,250 mm x 1,250 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 94.4" (2,400 mm) |
Y-Axis Travel | 70.8" (1,800 mm) |
Z-Axis Travel | 72.8" (1,850 mm) |
Max Workpiece Swing | 94.5" x 78.7" (⌀2,400 mm x 2,000) |
Max Workpiece Height | 78.7" (2,000 mm) |
Maximum Work Load on the Pallet | 11,000 lbs (5,000 kg) |
Spindle Output Torque | 1,313 ft-lb. (2,200 Nm) |
Available Spindle | 50 ~ 8,000 RPM (50 ~ ,15,000 RPM Direct Drive Optional) |
Rapid Feedrate (X axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Y axis) | 1,654 ipm (42 m/min) |
Rapid Feedrate (Z axis) | 1,654 ipm (42 m/min) |
Tool Storage Capacity | Standard 60 |
Standard Floor Space | 141.7" x 271.6" (3,600 mm x 6,900 mm) |
Standard Net Weight | 105,600 lbs. (48,000 kg) |
Linear Position Accuracy (X, Y, and Z axes) | ± .00012" (±0.003 mm) full stroke | |
Linear Repeatability (X, Y, and Z axes) | ± 0.00008" (± 0.002 mm) | |
Rotary Table Index Accuracy | ± 7 arc seconds | |
Rotary Table Index Repeatability | ± 3.5 arc seconds |
Specifications are subject to change without notice.
Pallet Range
21.65" x 21.65" (550 mm x 550 mm)
2,200 lb (1,000 kg) Capacity
Ø2.95" x 20.07" (Ø75mm × 510mm) to
Ø4.72" x 21.45" (Ø120mm × 545mm)
Pallet Range
15.7" sq. (400mm) to 17.7" sq. (450mm)
880 lb (400 kg) Capacity
Ø24.80" x 29.53" (Ø630 mm x 750 mm) to
Ø24.80" x 35.43" (Ø630 mm x 900 mm)
Pallet Range
19.68" sq. (500mm) to 21.65" sq. (550mm)
1,760 lb (800 kg)
Ø31.50" x 39.37" (Ø800 mm x 1,000 mm) to
Ø33.46" x 39.37" (Ø850 mm x 1,000 mm)
Pallet Range
24.8" sq. (630mm)
3,310 lb (1,500 kg)
Ø46.06" x 49.21" (Ø1,170 mm x 1,250 mm)
Pallet Range
31.5" sq (800mm)
5,500 lb (2,500 kg)
Ø39.4" x 25.6" (Ø1,000 mm x 650 mm) to
Ø63" x 51.2" (Ø1,600 mm x 1,300 mm)
Pallet Range
39.4" sq. (1000mm) to 41.3" (1050mm)
6,600 lb (3,000 kg)
Ø70.9" x 63" (Ø1,800 mm x 1,600 mm) to
Ø72.8" x 61" (Ø1,850 mm x 1,550 mm)
Pallet Range
49.2" sq. (1,250mm)
11,000 lb (5,000 kg)
Ø94.5" x 70.9" (Ø2,400 mm x 1,800 mm)
Pallet Range
63" x 49.2" (1,600 mm x 1,250 mm)
17,600 lb (8,000 kg) (Opt. 32,000 lb)
Ø126" x 83" (Ø3,200 mm x 2,100 mm)