30/45/60 Series | JTEKT Machinery North America
30 45 60 Series

30/45/60 Series

This centerless grinder is designed as a complete, self-contained solution, incorporating the base machine, control box, and coolant tank into a compact footprint that maximizes valuable shop floor space. Despite its small size, it is engineered to deliver advanced functionality and precision for demanding grinding applications.

Request a Quote

Stat bearing

Accuracy & Precision

Equipped with an NC-controlled center dressing system and automatic center height adjustment, the machine ensures consistent accuracy and ease of operation. Both the grinding wheel and regulating wheel benefit from fully automated dressing capabilities, minimizing downtime while maintaining optimal wheel condition for superior surface quality. By combining compact design with intelligent automation, this centerless grinder delivers high efficiency, precision, and reliability in a streamlined package.


Models & Specifications

Grinding Capacity: O.D. (Min~Max)in (mm)0.0197 ~ 0.19 (Φ0.5 ~ Φ5)
Grinding Wheel Size: O.D. (Max)in (mm)3.9 (φ100)
Grinding Wheel Size: Widthin (mm)1.18 (30)
Floor Space: WxDin (mm)23.62 x 57.67 (600 x 1,465)
Machine Weightlb (Kg)2,205 (1,000)
C3015FC3510
Grinding Capacity: O.D. (Min~Max)in (mm)0.03 ~ 0.98 (Φ0.8 ~ Φ25)0.039 ~ 0.39 (φ1.0 ~ φ10)
Grinding Wheel Size: O.D. (Max)in (mm)12.00 (φ305)13.97 (φ355)
Grinding Wheel Size: Widthin (mm)5.90 (150)3.93 (100)
Floor Space: WxDin (mm)72.83 x 35.43 (1,850 × 900)39.37 x 63.77 (1,000 × 1,620)
Machine Weightlb (Kg)7,717 (3,500)5,512 (2,500)
4515C4520CC4520F
Grinding Capacity: O.D. (Min~Max)in (mm)0.039~ 1.57 (φ1.0 ~ φ40)0.039 ~1.57 (φ1.0 ~ φ40)0.039 ~ 1.97 (φ1.0 ~ φ50)
Grinding Wheel Size: O.D. (Max)in (mm)17.91 (φ455)17.91 (φ455)17.91 (φ455)
Grinding Wheel Size: Widthin (mm)5.90 (150)8.07 (205)8.07 (205)
Floor Space: WxDin (mm)96.85 x 62.20 (2,460 × 1,580)109.65 x 64.76 (2,785 × 1,645)82.68 x 59.05 (2,100 × 1,500)
Machine Weightlb (Kg)7,717 (3,500)8,820 (4,000)9,922 (4,500)
6015CC6020C6030C6030THC6040C6040FC6060
Grinding Capacity: O.D. (Min~Max)in (mm)0.039 ~ 2.36 (φ1.0 ~ φ60)0.06 ~ 4.72 (φ1.6 ~ φ120)0.06 ~ 4.72 (φ1.6 ~ φ120)0.197 ~ 5.90 (φ5 ~ φ150)0.06 ~ 4.72 (φ1.6 ~ φ120)0.06 ~ 4.72 (φ1.6~φ120)0.20 ~ 5.90 (φ5 ~ φ150)
Grinding Wheel Size: O.D. (Max)in (mm)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)
Grinding Wheel Size: Widthin (mm)5.90 (150)8.07 (205)12.00 (305)12.00 (305)15.94 (405)15.94 (405)24.01 (610)
Floor Space: WxDin (mm)96.85 x 62.20 (2,460 × 1,580)114.17 x 85.82 (2,900 × 2,180)114.17 x 85.82 (2,900 × 2,180)131.89 x 97.25 (3,350 × 2,470)114.17 x 85.82 (2,900 × 2,180)127.95 x 94.49 (3,250 × 2,400)183.85 x 69.48 (4,670 × 1,765)
Machine Weightlb (Kg)8,820 (4,000)15,435 (7,000)17,640 (8,000)24,255 (11,000)20,286 (9,200)20,948 (9,500)24,255 (11,000)

Related News

KOYO News Thumbnail KOYO Machinery USA merges with JTEKT Machinery Americas

Effective January 1, 2024 - Koyo Machinery USA, a leading provider of precision grinding machines and systems for production applications, will be integrated...