KC Series | JTEKT Machinery North America
KC Series

KC Series

This compact centerless grinder is purpose-built for high-precision applications, capable of achieving sub-micron accuracy even on the smallest diameter parts. Its advanced design ensures consistent quality and repeatability, making it ideal for industries that demand extreme precision and reliability in small component manufacturing.

Request a Quote

Stat bearing

Compact Centerless Grinding with Sub-Micron Precision

In addition to handling delicate diameters, the machine offers the capability to grind both the outside diameter (O.D.) and flange simultaneously. This dual-function process not only improves overall efficiency but also reduces cycle times by consolidating multiple grinding operations into one. By combining compact design, advanced accuracy, and multi-function performance, this centerless grinder provides manufacturers with a powerful solution for achieving superior productivity and precision in a minimal footprint.


Models & Specifications

KCL50KCL50S
Grinding Capacity: O.D. (Min~Max)in (mm)0.008 ~ 0.197 (φ0.2 ~ φ5.0)0.008 ~ 0.197 (φ0.2 ~ φ5.0)
Grinding Wheel Size: O.D. (Max)in (mm)5.90 (φ150)5.90 (φ150)
Grinding Wheel Size: Widthin (mm)1.97 (50)1.18 (30)
Floor Space: WxDin (mm)62.99 x 62.20 (1,600 × 1,580)62.99 x 62.20 (1,600 × 1,580)
Machine Weightlb (Kg)3,528 (1,600)3,528 (1,600)
Grinding Capacity: O.D. (Min~Max)in (mm)0.06 ~ 4.72 (φ1.6 ~ φ120)
Grinding Wheel Size: O.D. (Max)in (mm)24.01 (φ610)
Grinding Wheel Size: Widthin (mm)8.07 (205)
Floor Space: WxDin (mm)97.24 x 77.75 (2,470 × 1,975)
Machine Weightlb (Kg)13,230 (6,000)
KC300KC300AKC400KC400A
Grinding Capacity: O.D. (Min~Max)in (mm)0.06 ~ 4.72 (φ1.6 ~ φ120)0.06 ~ 4.72 (φ1.6 ~ φ120)0.11 ~ 4.72 (φ3.0 ~ φ120)0.11 ~ 4.72 (φ3.0 ~ φ120)
Grinding Wheel Size: O.D. (Max)in (mm)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)
Grinding Wheel Size: Widthin (mm)12.00 (305)12.00 (305)15.94 (405)15.94 (405)
Floor Space: WxDin (mm)97.24 x 77.75 (2,470 × 1,975)97.24 x 77.75 (2,470 × 1,975)97.24 x 77.75 (2,470 × 1,975)97.24 x 77.75 (2,470 × 1,975)
Machine Weightlb (Kg)15,435 (7,000)15,432 (7,000)17,640 (8,000)17,640 (8,000)
KC500KC500AKC600KC600A
Grinding Capacity: O.D. (Min~Max)in (mm)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)
Grinding Wheel Size: O.D. (Max)in (mm)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)
Grinding Wheel Size: Widthin (mm)20.07 (510)20.07 (510)24.01 (610)24.01 (610)
Floor Space: WxDin (mm)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)
Machine Weightlb (Kg)22,050 (10,000)22,050 (10,000)23,153 (10,500)23,153 (10,500)
KC700KC700AKC800KC800A
Grinding Capacity: O.D. (Min~Max)in (mm)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)0.197 ~ 5.90 (φ5.0 ~ φ150)
Grinding Wheel Size: O.D. (Max)in (mm)24.01 (φ610)24.01 (φ610)24.01 (φ610)24.01 (φ610)
Grinding Wheel Size: Widthin (mm)27.95 (710)27.95 (710)31.89 (810)31.89 (810)
Floor Space: WxDin (mm)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)133.85 x 92.91 (3,400 × 2,360)
Machine Weightlb (Kg)24,255 (11,000)24,255 (11,000)28,665 (13,000)28,665 (13,000)

Related News

KOYO News Thumbnail KOYO Machinery USA merges with JTEKT Machinery Americas

Effective January 1, 2024 - Koyo Machinery USA, a leading provider of precision grinding machines and systems for production applications, will be integrated...